Projects: Faith Action on the UN SDGs
To see full data on an organization’s project, click on the project title. In order to refine the list of organizations/projects, first use the primary filters on the top to select the region and religious tradition. Then use the filters on the side to narrow down your results even further. You can also search for specific terms within the project descriptions using the Fulltext keyword search. To clear your selections and start over, hit the “clear all filters” button. For general information on the database, or to submit your project for inclusion, return to the main Faith Action on the UN SDGs page.
Organization![]() |
Project | Project Regions | Religious Traditions | |
---|---|---|---|---|
|
A Rocha | Dry forest farming | ||
|
ADRA (Adventist Development & Relief Agency) | Clean water access | ||
|
Aishan Foundation | Daoist nature sanctuaries | ||
|
Anglican Alliance | Soil restoration | ||
|
Baháʼí International Community | Ngungu Center for Community Agriculture | ||
|
Bahrain Electricity and Water Authority | Installation of solar on places of worship in Bahrain | ||
|
Bahu Trust | Plastic-Free Ramadan | ||
![]() |
Beer-Sheba Project | Farmer training | ||
![]() |
Brahma Kumaris Environment Initiative | Yogic Farming | ||
|
Brot für die Welt (Bread for the World) | Indigenous land return | ||
|
Brot für die Welt (Bread for the World) | Farmer training/Food security | ||
|
Care of Creation Kenya | Creation Care training | ||
|
Catholic Agency for Overseas Development | Clean water access | ||
|
Catholic Climate Covenant | Catholic Energies Project | ||
|
Catholic Organization for Relief and Development Aid (CORDAID) | Community Managed Disaster Risk Reduction (CMDRR) | ||
![]() |
Christian Fellowship Church (CFC) | Tree planting | ||
![]() |
Church of South India (C.S.I.) | Eco-Ministry of the Church of South India | ||
|
Church of Sweden | Sustainable forestry | ||
|
Church of Sweden | Joint Responsibility | ||
|
Church of Sweden | Ethos Funds |